%PDF-1.5
%忏嫌
1 0 obj
<>>>
endobj
2 0 obj
<>stream
2024-08-02T11:22:40+08:00
2024-08-02T11:22:41+08:00
2024-08-02T11:22:41+08:00
Adobe InDesign 16.3 (Windows)
uuid:5bc31165-fe70-43fe-b86e-a8c3edf3f772
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
xmp.id:bcd9bd50-685a-f34f-802f-8e6f761b3617
proof:pdf
xmp.iid:bea3b003-dac9-6641-92fd-d5182935a740
xmp.did:3d33d02a-10be-a349-89fd-b08a4c776154
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 16.3 (Windows)
/
2024-08-02T11:22:40+08:00
application/pdf
Adobe PDF Library 15.0
False
endstream
endobj
5 0 obj
<>
endobj
3 0 obj
<>
endobj
7 0 obj
</LastModified/NumberofPages 1/OriginalDocumentID/PageTransformationMatrixList<0[1.0 0.0 0.0 1.0 0.0 0.0]>>/PageUIDList<0 383>>/PageWidthList<0 595.276>>>>>>/Resources<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 595.276 793.701]/Type/Page>>
endobj
8 0 obj
<>stream
/PlacedGraphic /MC0 BDC
EMC
BT
0 0 0 1 k
/Perceptual ri
/GS0 gs
/C0_0 1 Tf
0.05 Tc -0.05 Tw 9.96 0 2.6688 9.96 186.8037 703.3543 Tm
<008005F502950D36025B034F038D05710A370D57030503D3036D06590670038503DE082202AE03210081>Tj
/C0_1 1 Tf
11.62 0 0 11.62 242.0367 687.6546 Tm
<00800670038502FE0EEE006A>Tj
ET
q
129.741 685.121 335.793 66.06 re
W n
BT
/T1_0 1 Tf
11.62 0 0 11.62 315.2417 687.6546 Tm
(3606)Tj
ET
Q
BT
0 Tc 0 Tw 11.62 0 0 11.62 340.8067 687.6546 Tm
(\000\201)Tj
ET
q
129.741 685.121 335.793 66.06 re
W n
0.894 0.635 0.078 0 k
q 1 0 0 1 167.5894 741.84 cm
0 0 m
-0.352 0.032 -0.555 0.065 -0.758 0.066 c
-6.784 0.068 -12.811 0.064 -18.838 0.071 c
-20.038 0.072 -21.012 -0.289 -21.672 -1.372 c
-24.033 -5.245 -26.415 -9.105 -28.785 -12.972 c
-28.877 -13.121 -28.931 -13.292 -29.025 -13.506 c
-28.811 -13.525 -28.698 -13.544 -28.585 -13.544 c
-25.649 -13.546 -22.713 -13.538 -19.777 -13.555 c
-19.38 -13.557 -19.195 -13.369 -19.011 -13.069 c
-17.782 -11.06 -16.542 -9.058 -15.303 -7.055 c
-14.765 -6.186 -14.242 -6.011 -13.179 -6.354 c
-14.621 -8.698 -16.058 -11.034 -17.495 -13.371 c
-17.46 -13.427 -17.425 -13.484 -17.39 -13.54 c
-8.431 -13.54 l
-8.652 -13.93 -8.827 -14.186 -8.947 -14.466 c
-9.193 -15.038 -9.592 -15.201 -10.218 -15.194 c
-13.405 -15.159 -16.592 -15.176 -19.779 -15.182 c
-19.983 -15.182 -20.289 -15.174 -20.372 -15.293 c
-20.93 -16.085 -21.44 -16.911 -22.036 -17.835 c
-21.63 -17.87 -21.388 -17.908 -21.146 -17.909 c
-19.465 -17.914 -17.785 -17.912 -16.104 -17.912 c
-11.836 -17.912 -7.567 -17.909 -3.298 -17.914 c
-2.092 -17.915 -1.064 -17.611 -0.385 -16.501 c
1.98 -12.63 4.363 -8.771 6.736 -4.905 c
6.836 -4.741 6.893 -4.55 7.008 -4.284 c
6.261 -4.284 l
3.518 -4.284 0.775 -4.3 -1.968 -4.271 c
-2.52 -4.265 -2.837 -4.436 -3.121 -4.911 c
-4.311 -6.897 -5.541 -8.86 -6.761 -10.829 c
-7.266 -11.644 -7.739 -11.798 -8.751 -11.468 c
-7.303 -9.114 -5.86 -6.767 -4.417 -4.42 c
-4.461 -4.369 -4.506 -4.317 -4.55 -4.266 c
-13.592 -4.266 l
-13.38 -3.901 -13.196 -3.652 -13.081 -3.375 c
-12.841 -2.797 -12.449 -2.629 -11.82 -2.636 c
-8.633 -2.671 -5.446 -2.657 -2.259 -2.642 c
-2.017 -2.641 -1.67 -2.576 -1.552 -2.412 c
-1.027 -1.678 -0.568 -0.898 0 0 c
-10.609 9.341 m
-10.142 9.249 -9.657 9.21 -9.213 9.052 c
-8.42 8.77 -7.576 8.532 -6.885 8.075 c
0.02 3.513 6.9 -1.088 13.782 -5.685 c
14.818 -6.377 15.534 -7.298 15.694 -8.583 c
15.811 -9.517 15.547 -10.345 14.97 -11.056 c
14.659 -11.44 14.278 -11.791 13.868 -12.068 c
7.182 -16.579 0.485 -21.073 -6.206 -25.577 c
-7.43 -26.401 -8.749 -26.935 -10.235 -27.025 c
-10.401 -27.035 -10.562 -27.121 -10.725 -27.171 c
-11.304 -27.171 l
-11.449 -27.123 -11.592 -27.04 -11.738 -27.033 c
-13.376 -26.958 -14.773 -26.29 -16.105 -25.379 c
-19.415 -23.117 -22.753 -20.895 -26.08 -18.657 c
-29.31 -16.482 -32.539 -14.307 -35.771 -12.134 c
-36.768 -11.464 -37.512 -10.619 -37.72 -9.389 c
-37.732 -9.323 -37.804 -9.266 -37.848 -9.205 c
-37.848 -8.625 l
-37.796 -8.525 -37.716 -8.43 -37.698 -8.324 c
-37.509 -7.226 -36.883 -6.409 -35.992 -5.808 c
-29.212 -1.235 -22.434 3.342 -15.619 7.864 c
-14.775 8.425 -13.731 8.699 -12.759 9.05 c
-12.299 9.216 -11.791 9.248 -11.304 9.341 c
h
f
Q
0 0 0 1 k
q 1 0 0 1 465.5337 720.9284 cm
0 0 m
-0.149 -0.147 -0.282 -0.393 -0.45 -0.419 c
-0.777 -0.47 -1.164 -0.479 -1.442 -0.339 c
-1.566 -0.276 -1.587 0.246 -1.473 0.464 c
-1.274 0.843 -0.876 1 -0.433 0.843 c
-0.277 0.788 -0.144 0.669 0 0.58 c
h
f
Q
q 1 0 0 1 297.2797 731.4951 cm
0 0 m
2.93 0 l
2.93 14.539 l
5.365 14.539 l
5.365 2.004 l
5.411 1.999 5.458 1.995 5.504 1.99 c
6.367 5.899 7.127 9.826 7.525 13.873 c
9.969 13.873 l
9.821 12.885 9.705 11.9 9.522 10.927 c
8.938 7.817 8.09 4.778 7.087 1.778 c
6.92 1.278 6.708 1.032 6.165 1.125 c
5.943 1.164 5.71 1.132 5.442 1.132 c
5.442 0.009 l
10.196 0.009 l
10.196 -1.003 l
-7.221 -1.003 l
-7.221 -0.047 l
-2.52 -0.047 l
-2.52 1.062 l
-2.559 1.083 -2.591 1.114 -2.625 1.116 c
-3.922 1.192 -3.925 1.191 -4.34 2.436 c
-5.533 6.027 -6.468 9.68 -6.961 13.437 c
-6.979 13.569 -6.975 13.703 -6.983 13.883 c
-4.708 13.883 l
-4.03 9.936 -3.357 6.014 -2.683 2.092 c
-2.62 2.099 -2.558 2.106 -2.495 2.113 c
-2.495 14.528 l
0 14.528 l
h
f
Q
392.541 735.924 10.57 1.891 re
403.109 740.821 -10.551 -1.899 re
403.109 738.922 m
394.51 745.935 m
394.419 745.576 394.346 745.285 394.255 744.928 c
406.034 744.928 l
406.034 743.877 l
405.429 743.877 l
401.778 743.877 398.127 743.867 394.477 743.888 c
393.993 743.891 393.698 743.798 393.514 743.309 c
393.341 742.849 393.056 742.43 392.777 741.914 c
405.585 741.914 l
405.595 741.684 405.609 741.516 405.61 741.347 c
405.611 738.16 405.611 734.973 405.61 731.786 c
405.609 730.884 405.295 730.566 404.399 730.558 c
403.742 730.552 403.085 730.557 402.429 730.557 c
401.564 730.557 401.545 730.574 401.335 731.58 c
401.705 731.58 402.064 731.585 402.422 731.579 c
402.877 731.571 403.125 731.825 403.14 732.242 c
403.169 733.086 403.149 733.931 403.149 734.812 c
392.536 734.812 l
392.536 730.484 l
390.07 730.484 l
390.07 739.592 l
388.524 739.592 l
389.251 741.01 389.954 742.383 390.723 743.882 c
388.728 743.882 l
388.728 744.914 l
389.338 744.914 389.931 744.935 390.521 744.907 c
390.893 744.889 391.106 744.993 391.152 745.383 c
391.203 745.823 391.445 745.969 391.899 745.947 c
392.743 745.906 393.59 745.935 394.51 745.935 c
f
239.668 741.456 2.249 2.979 re
239.668 744.435 m
245.248 734.111 m
246.249 732.926 247.232 731.764 248.261 730.546 c
247.485 730.546 246.71 730.522 245.939 730.564 c
245.772 730.573 245.603 730.803 245.458 730.953 c
244.966 731.468 244.484 731.993 244.079 732.428 c
243.485 731.887 242.923 731.33 242.309 730.836 c
242.065 730.639 241.715 730.512 241.4 730.479 c
240.849 730.422 240.289 730.463 239.641 730.463 c
240.725 731.708 241.753 732.888 242.805 734.096 c
241.584 735.897 240.547 737.731 239.861 739.794 c
242.319 739.794 l
242.861 738.602 243.407 737.403 244.015 736.067 c
244.781 737.377 245.33 738.584 245.571 739.919 c
245.654 740.378 245.322 740.37 245.028 740.371 c
243.618 740.377 242.209 740.375 240.799 740.376 c
240.435 740.376 240.072 740.376 239.626 740.376 c
239.626 740.042 239.622 739.76 239.627 739.479 c
239.677 736.711 239.496 733.969 238.85 731.262 c
238.701 730.637 238.48 730.353 237.829 730.456 c
237.568 730.498 237.296 730.463 236.935 730.463 c
237.681 735.464 237.385 740.442 237.464 745.472 c
241.886 745.472 l
241.926 745.709 241.956 745.889 241.991 746.099 c
244.104 746.099 l
244.127 745.916 244.15 745.732 244.178 745.502 c
245.111 745.502 246.036 745.509 246.961 745.499 c
247.839 745.49 248.168 745.145 248.179 744.256 c
248.202 742.358 248.121 742.294 245.998 742.602 c
245.998 743.024 245.986 743.46 246.002 743.896 c
246.015 744.281 245.87 744.477 245.466 744.466 c
245.046 744.454 244.625 744.463 244.174 744.463 c
244.174 741.427 l
245.062 741.427 245.925 741.429 246.788 741.426 c
247.987 741.423 248.288 741.037 248.036 739.838 c
247.64 737.954 246.762 736.293 245.676 734.727 c
245.555 734.553 245.434 734.379 245.248 734.111 c
f
q 1 0 0 1 265.0727 739.638 cm
0 0 m
-0.025 0.043 -0.05 0.086 -0.075 0.129 c
-0.564 0.185 -1.091 0.146 -1.53 0.325 c
-1.997 0.515 -2.379 0.911 -2.862 1.265 c
-3.577 0.445 -4.471 -0.034 -5.659 0.113 c
-5.499 -0.09 -5.339 -0.253 -5.177 -0.255 c
-3.615 -0.275 -2.052 -0.275 -0.489 -0.256 c
-0.325 -0.254 -0.163 -0.089 0 0 c
0.407 -2.719 m
-0.4 -2.719 -1.185 -2.711 -1.969 -2.729 c
-2.067 -2.731 -2.209 -2.852 -2.248 -2.951 c
-2.618 -3.872 -2.97 -4.801 -3.344 -5.771 c
-2.883 -5.674 -2.395 -5.572 -1.901 -5.468 c
-2.068 -4.925 -2.211 -4.457 -2.379 -3.911 c
-1.805 -3.911 -1.324 -3.88 -0.851 -3.928 c
-0.694 -3.944 -0.476 -4.137 -0.426 -4.294 c
-0.173 -5.085 0.034 -5.891 0.256 -6.692 c
0.307 -6.681 0.357 -6.67 0.407 -6.66 c
h
-0.017 0.765 m
-0.017 4.433 l
2.155 4.433 l
2.155 1.435 l
2.154 0.933 2.162 0.43 2.15 -0.071 c
2.132 -0.816 1.796 -1.169 1.048 -1.187 c
0.18 -1.208 -0.69 -1.178 -1.558 -1.207 c
-1.724 -1.212 -1.884 -1.388 -2.046 -1.485 c
-2.019 -1.546 -1.991 -1.608 -1.964 -1.669 c
2.572 -1.669 l
2.594 -1.857 2.626 -2.003 2.626 -2.149 c
2.629 -4.061 2.633 -5.972 2.626 -7.884 c
2.623 -8.797 2.323 -9.089 1.407 -9.105 c
1.137 -9.109 0.86 -9.066 0.598 -9.112 c
-0.103 -9.238 -0.376 -8.871 -0.468 -8.259 c
-0.185 -8.187 0.14 -8.174 0.365 -8.018 c
0.483 -7.937 0.425 -7.602 0.45 -7.344 c
-0.213 -7.269 -0.96 -7.519 -1.169 -6.698 c
-2.661 -7.123 -4.096 -7.532 -5.671 -7.981 c
-5.596 -7.173 -5.771 -6.597 -5.36 -5.902 c
-4.817 -4.982 -4.611 -3.863 -4.234 -2.752 c
-6.048 -2.752 l
-6.048 -9.07 l
-8.253 -9.07 l
-8.253 -1.679 l
-7.175 -1.679 -6.102 -1.679 -5.029 -1.679 c
-4.855 -1.679 -4.671 -1.714 -4.511 -1.667 c
-4.354 -1.621 -4.222 -1.491 -4.079 -1.397 c
-4.103 -1.329 -4.126 -1.261 -4.15 -1.193 c
-4.892 -1.193 -5.633 -1.195 -6.375 -1.193 c
-7.503 -1.191 -7.815 -0.878 -7.815 0.25 c
-7.816 1.635 -7.816 3.021 -7.816 4.437 c
-5.639 4.437 l
-5.639 0.523 l
-4.957 1.152 -4.401 1.664 -3.849 2.173 c
-4.374 2.921 -4.867 3.624 -5.359 4.327 c
-5.325 4.372 -5.29 4.417 -5.255 4.462 c
-4.373 4.352 -3.234 5.004 -2.819 3.38 c
-2.379 4.921 -1.26 4.389 -0.173 4.474 c
-0.743 3.651 -1.239 2.935 -1.769 2.168 c
-1.248 1.688 -0.704 1.187 -0.16 0.686 c
-0.112 0.713 -0.065 0.739 -0.017 0.765 c
f
Q
q 1 0 0 1 332.1067 744.6708 cm
0 0 m
-0.014 -0.165 -0.032 -0.279 -0.032 -0.393 c
-0.034 -4.35 -0.036 -8.307 -0.032 -12.265 c
-0.031 -13.02 0.165 -13.199 0.952 -13.199 c
4.311 -13.201 7.669 -13.2 11.028 -13.2 c
11.997 -13.199 12.158 -13.036 12.159 -12.05 c
12.159 -0.642 l
12.159 0 l
h
14.473 1.026 m
14.473 0.359 l
14.473 -3.987 14.474 -8.334 14.473 -12.68 c
14.473 -13.94 14.198 -14.215 12.947 -14.215 c
8.33 -14.215 3.714 -14.215 -0.903 -14.215 c
-2.063 -14.214 -2.341 -13.939 -2.342 -12.785 c
-2.343 -8.381 -2.342 -3.977 -2.342 0.428 c
-2.342 1.026 l
h
f
Q
q 1 0 0 1 318.3207 738.9545 cm
0 0 m
-5.555 0 l
-5.555 -0.624 l
-5.555 -1.46 -5.555 -1.461 -4.718 -1.461 c
-3.348 -1.462 -1.978 -1.461 -0.608 -1.461 c
0 -1.461 l
h
-0.003 5.104 -5.516 -1.427 re
-0.007 2.552 -5.515 -1.431 re
2.433 2.611 m
2.433 1.089 l
8.591 1.089 l
8.591 0.048 l
2.436 0.048 l
2.436 -1.455 l
8.588 -1.455 l
8.588 -2.502 l
8.019 -2.502 l
3.192 -2.502 -1.636 -2.503 -6.464 -2.502 c
-7.643 -2.502 -7.9 -2.249 -7.902 -1.087 c
-7.904 0.265 -7.902 1.617 -7.901 2.968 c
-7.901 3.623 l
-8.205 3.641 -8.451 3.655 -8.675 3.668 c
-8.274 4.711 -7.871 5.756 -7.442 6.87 c
-4.932 6.87 l
-4.962 6.66 -4.991 6.457 -5.025 6.221 c
-0.008 6.221 l
0.01 6.436 0.027 6.638 0.047 6.875 c
2.349 6.875 l
2.378 6.676 2.408 6.473 2.447 6.206 c
8.582 6.206 l
8.582 5.173 l
2.445 5.173 l
2.445 3.651 l
8.575 3.651 l
8.575 2.611 l
h
f
Q
351.764 741.947 2.467 2.874 re
354.216 740.808 -2.452 -2.934 re
354.216 737.874 m
356.571 745.904 m
356.571 744.912 l
356.571 740.55 356.571 736.188 356.57 731.826 c
356.57 730.769 356.257 730.462 355.185 730.457 c
354.935 730.455 354.684 730.456 354.433 730.456 c
353.441 730.456 353.441 730.456 353.161 731.431 c
354.2 731.551 354.265 731.625 354.266 732.687 c
354.266 736.775 l
351.747 736.775 l
351.616 735.657 351.512 734.531 351.345 733.414 c
351.217 732.559 351.004 731.717 350.839 730.867 c
350.777 730.549 350.624 730.417 350.285 730.444 c
349.887 730.475 349.485 730.451 349.027 730.451 c
349.784 735.62 349.479 740.755 349.575 745.904 c
h
f
q 1 0 0 1 415.1517 745.8163 cm
0 0 m
0 -1.896 0.023 -3.75 -0.022 -5.602 c
-0.03 -5.925 -0.321 -6.241 -0.507 -6.61 c
0.026 -6.815 0.019 -7.409 0.016 -8.012 c
0.01 -9.46 0.018 -10.909 0.013 -12.357 c
0.009 -13.333 -0.3 -13.635 -1.271 -13.639 c
-1.753 -13.641 -2.236 -13.639 -2.719 -13.639 c
-3.609 -13.639 -3.609 -13.639 -3.882 -12.622 c
-3.603 -12.622 -3.347 -12.614 -3.091 -12.623 c
-2.625 -12.639 -2.327 -12.424 -2.321 -11.958 c
-2.301 -10.53 -2.29 -9.1 -2.334 -7.673 c
-2.341 -7.465 -2.63 -7.161 -2.851 -7.084 c
-3.55 -6.84 -3.562 -6.874 -3.83 -6.019 c
-3.527 -6.019 -3.224 -6.088 -2.978 -6 c
-2.732 -5.911 -2.362 -5.671 -2.355 -5.486 c
-2.305 -4.007 -2.327 -2.524 -2.327 -1.021 c
-4.171 -1.021 l
-4.171 -15.338 l
-6.503 -15.338 l
-6.503 0 l
h
f
Q
418.724 742.799 4.369 1.983 re
418.733 739.489 m
420.01 739.489 421.241 739.458 422.466 739.516 c
422.695 739.527 423.048 739.867 423.095 740.104 c
423.193 740.598 423.125 741.125 423.125 741.662 c
418.733 741.662 l
h
418.706 738.469 m
418.706 736.362 418.698 734.338 418.711 732.315 c
418.714 731.839 418.975 731.568 419.481 731.578 c
419.866 731.585 420.25 731.579 420.639 731.579 c
420.521 730.649 420.419 730.557 419.544 730.557 c
418.83 730.557 418.116 730.542 417.402 730.564 c
416.739 730.585 416.389 730.926 416.387 731.571 c
416.38 736.261 416.383 740.951 416.385 745.641 c
416.385 745.695 416.411 745.749 416.433 745.832 c
425.497 745.832 l
425.497 744.712 l
425.497 743.09 425.501 741.469 425.494 739.848 c
425.49 738.786 425.178 738.476 424.103 738.471 c
422.329 738.464 420.556 738.469 418.706 738.469 c
f
205.209 735.618 1.255 2.579 re
205.209 738.197 m
205.205 731.549 m
205.548 731.549 205.842 731.512 206.119 731.564 c
206.26 731.591 206.474 731.774 206.479 731.893 c
206.51 732.751 206.495 733.611 206.495 734.478 c
205.205 734.478 l
h
202.849 738.18 -1.306 -2.569 re
202.853 734.472 m
201.499 734.472 l
201.499 732.657 l
201.499 731.468 201.501 731.465 202.69 731.558 c
202.741 731.562 202.789 731.601 202.853 731.629 c
h
199.201 739.26 m
208.76 739.26 l
208.778 739.146 208.805 739.054 208.805 738.962 c
208.806 736.608 208.814 734.253 208.798 731.898 c
208.792 731.07 208.168 730.497 207.146 730.477 c
205.063 730.437 202.977 730.433 200.893 730.478 c
199.729 730.503 199.202 731.13 199.202 732.294 c
199.201 734.588 199.201 736.882 199.201 739.26 c
f
q 1 0 0 1 270.4787 730.7822 cm
0 0 m
0 1.021 l
7.159 1.021 l
7.159 13.68 l
0.516 13.68 l
0.516 14.679 l
16.385 14.679 l
16.385 13.7 l
9.742 13.7 l
9.742 1.042 l
16.889 1.042 l
16.889 0 l
h
f
Q
221.505 734.038 2.205 1.331 re
223.729 737.826 -2.228 -1.329 re
221.467 732.892 m
221.467 732.547 221.426 732.252 221.483 731.977 c
221.516 731.817 221.697 731.573 221.826 731.565 c
222.452 731.522 223.083 731.545 223.735 731.545 c
223.735 732.892 l
h
228.435 736.459 m
228.435 735.412 l
226.028 735.412 l
226.028 734.004 l
228.347 734.004 l
228.644 733.071 228.55 732.93 227.676 732.929 c
227.14 732.929 226.604 732.929 226.027 732.929 c
226.027 731.529 l
226.561 731.529 227.094 731.529 227.627 731.529 c
228.574 731.529 228.586 731.512 228.389 730.492 c
228.214 730.483 228.027 730.465 227.84 730.464 c
225.427 730.463 223.014 730.462 220.601 730.463 c
219.397 730.464 219.113 730.753 219.113 731.965 c
219.112 733.408 219.112 734.852 219.112 736.327 c
218.78 736.344 218.498 736.358 218.186 736.374 c
218.575 737.319 218.948 738.239 219.341 739.151 c
219.379 739.241 219.54 739.328 219.646 739.331 c
220.319 739.347 220.993 739.339 221.691 739.339 c
221.691 738.889 l
222.203 738.889 222.701 738.881 223.2 738.893 c
223.44 738.898 223.777 738.768 223.783 739.214 c
224.513 739.205 225.244 739.213 225.973 739.172 c
226.146 739.162 226.305 738.914 226.478 738.903 c
227.075 738.866 227.674 738.886 228.273 738.882 c
228.309 738.882 228.345 738.862 228.425 738.838 c
228.425 737.876 l
226.023 737.876 l
226.023 736.459 l
h
f
q 1 0 0 1 445.4077 730.3486 cm
0 0 m
-0.663 0 -1.201 -0.022 -1.735 0.013 c
-1.897 0.024 -2.085 0.16 -2.2 0.292 c
-2.593 0.743 -2.984 1.199 -3.325 1.689 c
-3.557 2.023 -3.751 2.111 -4.171 1.982 c
-7.901 0.832 -11.74 0.367 -15.626 0.216 c
-15.777 0.21 -15.929 0.215 -16.156 0.215 c
-16.156 1.216 l
-16.156 2.227 l
-15.104 2.021 -14.836 2.834 -14.519 3.504 c
-13.605 5.435 -12.721 7.382 -11.865 9.34 c
-11.687 9.747 -11.485 9.891 -11.055 9.868 c
-10.404 9.834 -9.75 9.859 -9.023 9.859 c
-10.023 7.167 -11.039 4.579 -13.003 2.489 c
-12.977 2.431 -12.952 2.374 -12.927 2.316 c
-10.15 2.668 -7.372 3.02 -4.54 3.379 c
-5.204 4.673 -5.816 5.864 -6.494 7.187 c
-5.569 7.187 -4.774 7.198 -3.98 7.174 c
-3.873 7.171 -3.726 7.009 -3.675 6.889 c
-2.686 4.517 -1.526 2.235 0 0 c
f
Q
q 1 0 0 1 450.9137 739.6591 cm
0 0 m
0 -1.958 -0.008 -3.866 0.021 -5.774 c
0.022 -5.886 0.321 -6.088 0.483 -6.09 c
2.819 -6.11 5.157 -6.096 7.493 -6.11 c
7.901 -6.113 8.033 -5.975 8.025 -5.573 c
8.004 -4.531 8.019 -3.488 8.019 -2.445 c
8.019 0 l
h
-2.42 1.045 m
10.406 1.045 l
10.418 0.868 10.436 0.719 10.436 0.57 c
10.438 -1.631 10.439 -3.833 10.436 -6.034 c
10.435 -6.865 10.16 -7.139 9.322 -7.14 c
5.768 -7.143 2.215 -7.143 -1.338 -7.14 c
-2.161 -7.139 -2.418 -6.884 -2.419 -6.076 c
-2.422 -3.722 -2.42 -1.367 -2.42 1.045 c
f
Q
q 1 0 0 1 215.7184 739.4572 cm
0 0 m
2.655 0 l
2.655 -0.985 l
2.455 -1.009 2.252 -1.034 1.99 -1.066 c
1.981 -1.268 1.963 -1.473 1.963 -1.678 c
1.961 -3.453 1.962 -5.229 1.962 -7.005 c
1.962 -7.945 1.962 -7.945 2.856 -8.111 c
2.627 -8.994 2.627 -8.995 1.772 -8.994 c
1.463 -8.993 1.152 -9.01 0.846 -8.982 c
0.087 -8.915 -0.215 -8.589 -0.217 -7.825 c
-0.224 -5.799 -0.22 -3.772 -0.219 -1.745 c
-0.219 -1.073 l
-1.718 -1.073 l
-1.718 -1.35 -1.719 -1.649 -1.718 -1.948 c
-1.705 -4.159 -1.986 -6.327 -2.634 -8.448 c
-2.763 -8.869 -2.956 -9.051 -3.404 -9.003 c
-3.786 -8.961 -4.175 -8.988 -4.561 -8.98 c
-4.594 -8.98 -4.626 -8.947 -4.696 -8.91 c
-4.061 -6.349 -3.814 -3.739 -3.92 -1.057 c
-4.181 -1.039 -4.406 -1.023 -4.686 -1.003 c
-4.697 -0.844 -4.714 -0.679 -4.717 -0.513 c
-4.719 -0.362 -4.704 -0.211 -4.695 -0.015 c
-2.069 -0.015 l
-2.069 6.391 l
0 6.391 l
h
f
Q
q 1 0 0 1 448.0507 744.8046 cm
0 0 m
0 1.029 l
17.369 1.029 l
17.369 0.437 l
17.369 -4.061 17.37 -8.559 17.369 -13.057 c
17.368 -14.07 17.077 -14.36 16.061 -14.363 c
15.288 -14.365 14.516 -14.363 13.744 -14.364 c
12.821 -14.364 12.821 -14.364 12.586 -13.342 c
13.054 -13.342 13.509 -13.345 13.965 -13.342 c
14.719 -13.336 14.909 -13.145 14.916 -12.374 c
14.921 -11.756 14.916 -11.138 14.916 -10.521 c
14.916 -7.258 14.916 -3.996 14.917 -0.733 c
14.917 0 l
h
f
Q
q 1 0 0 1 373.8987 730.4509 cm
0 0 m
1.058 2.652 1.667 5.32 2.079 8.107 c
0.377 8.107 l
0.377 9.108 l
11.759 9.108 l
11.771 8.964 11.798 8.8 11.798 8.636 c
11.8 6.202 11.803 3.769 11.798 1.335 c
11.795 0.277 11.506 -0.006 10.46 -0.009 c
9.862 -0.011 9.263 -0.01 8.664 -0.01 c
7.747 -0.01 7.747 -0.01 7.503 1.013 c
7.875 1.013 8.233 1.018 8.591 1.012 c
9.074 1.005 9.324 1.278 9.328 1.721 c
9.343 3.823 9.335 5.925 9.335 8.11 c
8.495 8.11 7.692 8.11 6.889 8.11 c
6.271 8.11 5.652 8.087 5.036 8.117 c
4.641 8.137 4.516 7.991 4.45 7.609 c
4.031 5.171 3.362 2.804 2.382 0.526 c
2.215 0.137 2.02 -0.052 1.573 -0.01 c
1.096 0.035 0.611 0 0 0 c
f
Q
q 1 0 0 1 363.1947 733.722 cm
0 0 m
1.291 -1.104 2.528 -2.162 3.818 -3.266 c
3.005 -3.266 2.242 -3.282 1.479 -3.254 c
1.309 -3.248 1.128 -3.111 0.979 -2.998 c
0.228 -2.425 -0.514 -1.84 -1.291 -1.235 c
-1.92 -1.718 -2.585 -2.206 -3.223 -2.727 c
-3.665 -3.089 -4.135 -3.257 -4.711 -3.208 c
-5.187 -3.167 -5.67 -3.199 -6.238 -3.199 c
-4.979 -2.101 -3.788 -1.062 -2.636 -0.057 c
-3.745 1.415 -4.792 2.805 -5.84 4.195 c
-5.797 4.25 -5.754 4.306 -5.711 4.361 c
-4.931 4.361 -4.149 4.378 -3.37 4.346 c
-3.231 4.34 -3.068 4.152 -2.971 4.011 c
-2.428 3.218 -1.903 2.415 -1.316 1.532 c
-0.53 2.475 0.052 3.407 0.413 4.466 c
0.555 4.883 0.201 4.834 -0.037 4.835 c
-1.195 4.842 -2.353 4.839 -3.511 4.839 c
-5.754 4.839 l
-5.754 5.849 l
-5.595 5.861 -5.428 5.883 -5.261 5.883 c
-2.867 5.885 -0.474 5.887 1.92 5.884 c
3.084 5.882 3.282 5.597 2.923 4.477 c
2.434 2.955 1.513 1.703 0.469 0.526 c
0.343 0.384 0.217 0.243 0 0 c
f
Q
q 1 0 0 1 230.8567 738.9307 cm
0 0 m
0 1.071 l
1.844 1.071 l
1.844 5.632 l
0.006 5.632 l
0.006 6.651 l
5.963 6.651 l
5.963 5.672 l
4.159 5.672 l
4.159 1.111 l
5.951 1.111 l
5.951 0.022 l
4.153 0.022 l
4.153 -5.378 l
4.705 -5.224 5.218 -5.08 5.73 -4.936 c
6.019 -5.967 5.939 -6.228 5.013 -6.581 c
3.38 -7.203 1.725 -7.765 -0.009 -8.383 c
-0.009 -6.462 l
0.487 -6.337 1.009 -6.225 1.516 -6.068 c
1.661 -6.023 1.871 -5.847 1.872 -5.729 c
1.894 -3.842 1.888 -1.954 1.888 0 c
h
f
Q
q 1 0 0 1 252.1757 738.9549 cm
0 0 m
-1.746 0 l
-1.746 1.055 l
-0.001 1.055 l
-0.001 5.614 l
-1.722 5.614 l
-1.722 6.632 l
4.007 6.632 l
4.007 5.639 l
2.301 5.639 l
2.301 1.084 l
3.988 1.084 l
3.988 0.001 l
2.302 0.001 l
2.302 -5.434 l
2.915 -5.267 3.497 -5.108 4.077 -4.951 c
